India’s eCommerce ecosystem runs on logistics. Every order placed online sets off a chain reaction involving warehouses, trucks, sorting centres, and delivery partners working across cities, towns, and industrial belts. For businesses operating at scale, choosing the right logistics partner is not a tactical decision. It is structural.
This blog looks at the Top 100 Logistics Companies in India, with a clear focus on how modern logistics service providers support eCommerce businesses in 2026. While India has hundreds of active operators, this list highlights companies with verified operations, established networks, and relevance to warehousing, fulfilment, and distribution.
Below is a consolidated view of leading logistics companies operating across India. This is not a revenue ranking. It is a capability-led overview relevant to eCommerce, organised retail, and distribution-driven businesses.
| Company Name | Headquarters | Key Services | Coverage | USP |
|---|---|---|---|---|
| EFL 3PL | India | 3PL, warehousing, fulfilment, distribution | Pan-India | Structured 3PL and warehouse-led operations |
| Allcargo Logistics | Mumbai | Multimodal logistics, CFS, contract logistics | Global | Integrated port-led logistics |
| Blue Dart Express | Mumbai | Express courier, air logistics | Pan-India | Air-backed express network |
| Delhivery | Gurugram | E-commerce logistics, fulfilment | Pan-India | Large last-mile network |
| Mahindra Logistics | Mumbai | Contract logistics, warehousing | Pan-India | Industrial and enterprise focus |
| DHL Supply Chain India | Mumbai region | Contract logistics | Pan-India | Global process standards |
| XpressBees | Pune | E-commerce delivery, reverse logistics | Pan-India | High-volume last mile |
| Gati | Hyderabad | Express distribution | Pan-India | Surface express strength |
| TCI Group | Gurugram | Freight, cold chain, coastal shipping | Pan-India | Multi-modal domestic network |
| FM Logistic India | Mumbai region | Warehousing, distribution | Pan-India | Consumer brand logistics |
| FedEx India | Mumbai region | International shipping | Global | Cross-border logistics |
| Safexpress | New Delhi | Surface logistics | Pan-India | B2B express focus |
| VRL Logistics | Hubballi | Road transport | Pan-India | Asset-heavy fleet |
| Snowman Logistics | Mumbai | Cold chain warehousing | Pan-India | Temperature-controlled logistics |
| Future Supply Chain | Mumbai | Contract logistics | Pan-India | Retail-linked supply chains |
| DHL Express India | Mumbai | International express | Global | Time-definite shipping |
| Ekart | Bengaluru | E-commerce logistics | Pan-India | Marketplace-linked delivery |
| Shadowfax | Bengaluru | Last-mile delivery | Pan-India | Hyperlocal reach |
| Loadshare | Bengaluru | Tech-enabled delivery | Pan-India | Flexible last mile |
| TVS Supply Chain | Chennai | End-to-end logistics | Global | Automotive logistics expertise |
| Aramex India | Mumbai | International courier | Global | Cross-border SME shipping |
| DTDC | Bengaluru | Courier services | Pan-India | Retail franchise network |
| Kerry Logistics India | Mumbai | Freight forwarding | Global | Asia-focused logistics |
| Rivigo (now Mahindra) | Gurugram | Tech-enabled trucking | Pan-India | Relay trucking model |
| Stellar Value Chain | Delhi NCR | Warehousing, distribution | Pan-India | Large warehouse parks |
| AVG Logistics | Ahmedabad | Multimodal logistics | Pan-India | Rail-based cargo |
| V-Trans | Mumbai | Surface transport | Pan-India | Regional freight strength |
| ABC Logistics | Mumbai | Freight forwarding | Global | Customs expertise |
| Patel Integrated | Mumbai | Transport and warehousing | Pan-India | Domestic freight network |
| Om Logistics | Delhi | Transport and warehousing | Pan-India | Integrated logistics |
| CJ Darcl | Delhi | Road logistics | Pan-India | Industrial transport |
| Seaways Shipping | Mumbai | Freight forwarding | Global | Port operations |
| Boxnbiz | Bengaluru | Warehouse aggregation | Pan-India | On-demand warehousing |
| WareIQ | Bengaluru | E-commerce fulfilment | Pan-India | Marketplace integration |
| Prozo | Gurugram | Warehousing, fulfilment | Pan-India | Tech-led 3PL |
| Stockarea | Mumbai | Warehousing | India | SME storage solutions |
| ElasticRun | Pune | Rural distribution | Pan-India | Deep rural reach |
| Mahindra Transport | Mumbai | Freight services | Pan-India | Industrial transport |
| Flipkart Fulfilment | Bengaluru | Marketplace fulfilment | Pan-India | Platform-linked logistics |
| Amazon Transportation Services | Bengaluru | Fulfilment, delivery | Pan-India | Integrated marketplace network |
This list represents a cross-section of logistics company profiles operating across transport, warehousing, fulfilment, and supply chain management in India.
Why EFL 3PL Stands Out in the Top 100 Logistics Companies in India
Among the Top 100 Logistics Companies in India, EFL 3PL occupies a clear position as a warehousing-led logistics service provider rather than a pure transport operator.
Its core strength lies in logistics and warehouse management designed for repeatable, high-volume operations. EFL 3PL supports businesses that require consistent inventory handling, structured distribution, and controlled fulfilment processes across regions.
For eCommerce brands looking beyond last-mile delivery and focusing on backend reliability, this model becomes especially relevant.
India’s logistics ecosystem is vast and fragmented. Choosing from the Top 100 Logistics Companies in India is less about size and more about fit.
Some businesses need express speed. Others need storage discipline. Many need both.
A logistics service provider that aligns with your business model, growth plans, and operational complexity will always outperform a bigger name that does not.
For eCommerce brands in particular, companies like EFL 3PL demonstrate how structured warehousing and distribution can quietly become a competitive advantage.
There is no single official ranking. Companies like EFL 3PL, Allcargo, Blue Dart, Delhivery, DHL, and Mahindra Logistics are commonly considered among leading operators based on capability and scale.
The term largest can vary depending on the criteria used such as revenue, scale, or geographic reach. Globally, DHL Supply Chain is a major 3PL provider. In India, leading 3PL companies include EFL 3PL and Mahindra Logistics.
There is no single No. 1 transport company. VRL, TCI, Safexpress, and Gati are among the most established surface transport operators.
Senior leadership roles in logistics, such as supply chain heads or operations directors, can earn upwards of ₹50–80 lakhs annually, depending on company size and responsibility.